Customer Rating | ![]() |
||
Tag Material | Anodized Aluminum | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.88 |
500 $0.93 |
1000 $0.60 |
Customer Rating | ![]() |
||
Tag Material | Laminated Plastic | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.88 |
500 $0.93 |
1000 $0.60 |
Customer Rating | ![]() |
||
Tag Material | Destructible Vinyl | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.88 |
500 $0.93 |
1000 $0.60 |
Customer Rating | ![]() |
||
Tag Material | Laminated Polyester | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.88 |
500 $0.93 |
1000 $0.60 |
Customer Rating | ![]() |
||
Tag Material | Vinyl | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $1.05 |
500 $0.55 |
1000 $0.45 |
Customer Rating | ![]() |
||
Tag Material | Polyester | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $0.85 |
500 $0.45 |
1000 $0.37 |
Customer Rating | ![]() |
||
Tag Material | Aluminum Foil | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $0.90 |
500 $0.49 |
1000 $0.42 |
Customer Rating | ![]() |
||
Tag Material | Vinyl or Metallized Mylar | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $0.75 |
500 $0.37 |
1000 $0.29 |
Customer Rating | ![]() |
||
Tag Material | Annealed and Anodized Aluminum | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $3.80 |
500 $1.10 |
1000 $0.72 |