Customer Rating | ![]() |
||
Tag Material | Anodized Aluminum | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.94 |
500 $0.95 |
1000 $0.61 |
Customer Rating | ![]() |
||
Tag Material | Laminated Plastic | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.94 |
500 $0.95 |
1000 $0.61 |
Customer Rating | ![]() |
||
Tag Material | Destructible Vinyl | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.94 |
500 $0.95 |
1000 $0.61 |
Customer Rating | ![]() |
||
Tag Material | Laminated Polyester | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.94 |
500 $0.95 |
1000 $0.61 |
Customer Rating | ![]() |
||
Tag Material | Vinyl | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $1.14 |
500 $0.60 |
1000 $0.49 |
Customer Rating | ![]() |
||
Tag Material | Polyester | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $0.93 |
500 $0.49 |
1000 $0.41 |
Customer Rating | ![]() |
||
Tag Material | Aluminum Foil | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $0.96 |
500 $0.52 |
1000 $0.45 |
Customer Rating | ![]() |
||
Tag Material | Vinyl or Metallized Mylar | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $0.82 |
500 $0.41 |
1000 $0.32 |
Customer Rating | ![]() |
||
Tag Material | Annealed and Anodized Aluminum | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $3.88 |
500 $1.13 |
1000 $0.74 |
Please call our Asset Tag specialists for free samples or help with your material selection.