Customer Rating | ![]() |
||
Tag Material | Anodized Aluminum | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.88 |
500 $0.93 |
1000 $0.60 |
Customer Rating | ![]() |
||
Tag Material | Laminated Plastic | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.88 |
500 $0.93 |
1000 $0.60 |
Customer Rating | ![]() |
||
Tag Material | Destructible Vinyl | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.88 |
500 $0.93 |
1000 $0.60 |
Customer Rating | ![]() |
||
Tag Material | Laminated Polyester | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $2.88 |
500 $0.93 |
1000 $0.60 |
Customer Rating | ![]() |
||
Tag Material | Vinyl | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $0.92 |
500 $0.48 |
1000 $0.40 |
Customer Rating | ![]() |
||
Tag Material | Polyester | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $0.74 |
500 $0.40 |
1000 $0.33 |
Customer Rating | ![]() |
||
Tag Material | Aluminum Foil | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $0.82 |
500 $0.43 |
1000 $0.36 |
Customer Rating | ![]() |
||
Tag Material | Vinyl or Metallized Mylar | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $0.65 |
500 $0.33 |
1000 $0.25 |
Customer Rating | ![]() |
||
Tag Material | Annealed and Anodized Aluminum | ||
Durability | ![]() |
||
Adhesive Sticks to | ![]() ![]() |
||
Approx. Price/Tag | 100 $3.45 |
500 $1.00 |
1000 $0.66 |